Stats
Matches Duration: Shortest
(excluding games ended in surrender)
Player | Region | KDA | Duration | |
---|---|---|---|---|
euw | ![]() | P0 / 0 / 0 | 2m 13s13/01/2025 | |
lan | ![]() | P0 / 0 / 1 | 12m 51s14/01/2025 | |
euw | ![]() | 20 / 1 / 2 | 12m 55s10/02/2025 | |
na | ![]() | P6 / 0 / 0 | 13m 23s26/09/2024 | |
euw | ![]() | 75 / 1 / 2 | 13m 53s14/12/2024 | |
las | ![]() | 0.251 / 4 / 0 | 14m 3s21/02/2025 | |
euw | ![]() | 1613 / 1 / 3 | 14m 3s10/10/2024 | |
lan | ![]() | P4 / 0 / 6 | 14m 13s28/02/2025 | |
euw | ![]() | P2 / 0 / 6 | 14m 17s10/10/2024 | |
lan | ![]() | 0.250 / 4 / 1 | 14m 29s18/10/2024 |
Matches Duration: Longest
(excluding games ended in surrender)
Player | Region | KDA | Duration | |
---|---|---|---|---|
lan | ![]() | 2.8916 / 9 / 10 | 59m 46s28/10/2024 | |
lan | ![]() | 4.1323 / 8 / 10 | 59m 3s18/01/2025 | |
na | ![]() | 3.0919 / 11 / 15 | 58m 13s01/03/2025 | |
lan | ![]() | 5.2526 / 8 / 16 | 58m 8s13/01/2025 | |
las | ![]() | 3.0813 / 12 / 24 | 57m 12s20/01/2025 | |
na | ![]() | 1.6215 / 13 / 6 | 57m 5s22/11/2024 | |
na | ![]() | 2.1010 / 10 / 11 | 56m 47s18/02/2025 | |
lan | ![]() | 2.0718 / 14 / 11 | 55m 32s15/03/2025 | |
lan | ![]() | 1.5610 / 16 / 15 | 55m 20s21/03/2025 | |
euw | ![]() | 212 / 16 / 20 | 55m 3s20/03/2025 |
KDA Averages: Highest
(at least 10 games played)
Player | Region | KDA |
---|---|---|
euw | 3.73 (389)4.82 / 3.85 / 9.53 | |
lan | 3.6 (405)8.74 / 4.53 / 7.56 | |
euw | 3.44 (72)2.96 / 5.02 / 14.31 | |
euw | 3.44 (145)4.55 / 4.54 / 11.05 | |
lan | 3.43 (11)6.83 / 4.26 / 7.78 | |
euw | 3.3 (243)1.29 / 4.91 / 14.89 | |
las | 3.28 (147)6.52 / 4.07 / 6.84 | |
na | 3.27 (286)6.81 / 4.27 / 7.14 | |
las | 3.24 (89)2.21 / 4.99 / 13.97 | |
lan | 3.17 (85)2.07 / 4.89 / 13.44 |
KDA Averages: Lowest
(at least 10 games played)
Player | Region | KDA |
---|---|---|
euw | 0.99 (289)5.84 / 10.33 / 4.38 | |
euw | 1.15 (46)6.93 / 10.09 / 4.67 | |
na | 1.16 (296)3.76 / 6.33 / 3.61 | |
lan | 1.42 (188)6.07 / 6.52 / 3.2 | |
na | 1.85 (52)5.52 / 6.84 / 7.13 | |
lan | 1.96 (542)8.28 / 7.56 / 6.5 | |
las | 1.96 (11)5.77 / 5.77 / 5.54 | |
euw | 2.08 (24)7.79 / 6.88 / 6.54 | |
na | 2.08 (338)5.67 / 5.63 / 6.01 | |
las | 2.1 (91)5.31 / 5.69 / 6.65 |