Stats
Matches Duration: Shortest
(excluding games ended in surrender)
Player | Region | KDA | Duration | |
---|---|---|---|---|
euw | ![]() | P0 / 0 / 0 | 2m 13s13/01/2025 | |
na | ![]() | 54 / 1 / 1 | 12m 26s01/04/2025 | |
lan | ![]() | P0 / 0 / 1 | 12m 51s14/01/2025 | |
euw | ![]() | 20 / 1 / 2 | 12m 55s10/02/2025 | |
na | ![]() | P6 / 0 / 0 | 13m 23s26/09/2024 | |
euw | ![]() | 75 / 1 / 2 | 13m 53s14/12/2024 | |
las | ![]() | 0.251 / 4 / 0 | 14m 3s21/02/2025 | |
euw | ![]() | 1613 / 1 / 3 | 14m 3s10/10/2024 | |
lan | ![]() | P4 / 0 / 6 | 14m 13s28/02/2025 | |
euw | ![]() | P2 / 0 / 6 | 14m 17s10/10/2024 |
Matches Duration: Longest
(excluding games ended in surrender)
Player | Region | KDA | Duration | |
---|---|---|---|---|
lan | ![]() | 2.8916 / 9 / 10 | 59m 46s28/10/2024 | |
lan | ![]() | 4.1323 / 8 / 10 | 59m 3s18/01/2025 | |
na | ![]() | 3.0919 / 11 / 15 | 58m 13s01/03/2025 | |
lan | ![]() | 5.2526 / 8 / 16 | 58m 8s13/01/2025 | |
las | ![]() | 8.4022 / 5 / 20 | 58m 1s26/03/2025 | |
las | ![]() | 3.0813 / 12 / 24 | 57m 12s20/01/2025 | |
na | ![]() | 1.6215 / 13 / 6 | 57m 5s22/11/2024 | |
euw | ![]() | 3.5619 / 9 / 13 | 56m 56s30/03/2025 | |
na | ![]() | 2.1010 / 10 / 11 | 56m 47s18/02/2025 | |
lan | ![]() | 217 / 16 / 15 | 56m 28s29/03/2025 |
KDA Averages: Highest
(at least 10 games played)
Player | Region | KDA |
---|---|---|
euw | 3.73 (396)4.81 / 3.84 / 9.55 | |
lan | 3.62 (434)8.75 / 4.5 / 7.54 | |
euw | 3.44 (72)2.96 / 5.02 / 14.31 | |
euw | 3.44 (145)4.55 / 4.54 / 11.05 | |
lan | 3.42 (12)6.8 / 4.26 / 7.76 | |
euw | 3.3 (243)1.29 / 4.91 / 14.89 | |
las | 3.28 (150)6.53 / 4.08 / 6.86 | |
na | 3.26 (292)6.79 / 4.28 / 7.14 | |
las | 3.24 (89)2.21 / 4.99 / 13.97 | |
euw | 3.16 (22)12.56 / 5.84 / 5.92 |
KDA Averages: Lowest
(at least 10 games played)
Player | Region | KDA |
---|---|---|
euw | 1.01 (322)5.86 / 10.27 / 4.47 | |
euw | 1.15 (46)6.93 / 10.09 / 4.67 | |
na | 1.17 (318)3.81 / 6.37 / 3.66 | |
lan | 1.42 (201)6.09 / 6.54 / 3.19 | |
na | 1.85 (52)5.52 / 6.84 / 7.13 | |
lan | 1.96 (618)8.34 / 7.59 / 6.51 | |
las | 1.96 (11)5.77 / 5.77 / 5.54 | |
euw | 2.08 (24)7.79 / 6.88 / 6.54 | |
las | 2.1 (91)5.31 / 5.69 / 6.65 | |
na | 2.1 (412)5.78 / 5.6 / 5.97 |