Stats
Matches Duration: Shortest
(excluding games ended in surrender)
Player | Region | KDA | Duration | |
---|---|---|---|---|
na | P6 / 0 / 0 | 13m 23s26/09/2024 | ||
euw | 1613 / 1 / 3 | 14m 3s10/10/2024 | ||
euw | P2 / 0 / 6 | 14m 17s10/10/2024 | ||
lan | 0.250 / 4 / 1 | 14m 29s18/10/2024 | ||
euw | P10 / 0 / 10 | 15m 15s27/09/2024 | ||
euw | P2 / 0 / 11 | 15m 44s19/11/2024 | ||
euw | 26 / 5 / 4 | 15m 58s27/09/2024 | ||
na | 0.251 / 4 / 0 | 16m 8s13/10/2024 | ||
lan | 41 / 1 / 3 | 16m 45s11/11/2024 | ||
na | 1011 / 2 / 9 | 16m 53s21/10/2024 |
Matches Duration: Longest
(excluding games ended in surrender)
Player | Region | KDA | Duration | |
---|---|---|---|---|
lan | 2.8916 / 9 / 10 | 59m 46s28/10/2024 | ||
euw | 2.8222 / 11 / 9 | 53m 43s30/10/2024 | ||
lan | 2.087 / 12 / 18 | 53m 28s15/11/2024 | ||
las | 2.3611 / 11 / 15 | 52m 57s29/09/2024 | ||
lan | 1.2110 / 14 / 7 | 52m 55s05/10/2024 | ||
na | 3.442 / 9 / 29 | 52m 55s01/10/2024 | ||
lan | 0.913 / 11 / 7 | 52m 25s20/10/2024 | ||
las | 2.259 / 12 / 18 | 52m 9s19/11/2024 | ||
lan | 1.568 / 9 / 6 | 51m 37s15/11/2024 | ||
lan | 2.2310 / 13 / 19 | 51m 37s15/11/2024 |
KDA Averages: Highest
(at least 10 games played)
Player | Region | KDA |
---|---|---|
euw | 4.02 (317)4.87 / 3.69 / 9.95 | |
euw | 3.64 (446)4.41 / 4.26 / 11.1 | |
lan | 3.6 (448)8.61 / 4.44 / 7.38 | |
las | 3.47 (54)7.59 / 3.96 / 6.17 | |
euw | 3.43 (132)2.85 / 5.13 / 14.77 | |
lan | 3.34 (86)1.84 / 4.56 / 13.4 | |
euw | 3.33 (395)1.34 / 4.82 / 14.72 | |
na | 3.31 (122)7 / 4.06 / 6.43 | |
na | 3.28 (39)7.64 / 4.64 / 7.59 | |
na | 3.23 (164)7.18 / 4.35 / 6.86 |
KDA Averages: Lowest
(at least 10 games played)
Player | Region | KDA |
---|---|---|
euw | 1 (255)6.05 / 10.65 / 4.6 | |
euw | 1.15 (46)6.93 / 10.09 / 4.67 | |
lan | 1.46 (322)6.32 / 6.65 / 3.35 | |
na | 1.57 (20)4.6 / 5.85 / 4.6 | |
lan | 1.78 (413)7.46 / 7.7 / 6.26 | |
euw | 1.85 (14)5.57 / 5.64 / 4.86 | |
na | 2.12 (340)5.03 / 4.84 / 5.24 | |
na | 2.14 (356)5.04 / 5.13 / 5.95 | |
euw | 2.18 (62)5.29 / 6.39 / 8.65 | |
euw | 2.18 (21)7.62 / 6.67 / 6.9 |