Stats
Matches Duration: Shortest
(excluding games ended in surrender)
Player | Region | KDA | Duration | |
---|---|---|---|---|
euw | ![]() | P0 / 0 / 0 | 2m 13s13/01/2025 | |
na | ![]() | 54 / 1 / 1 | 12m 26s01/04/2025 | |
lan | ![]() | P0 / 0 / 1 | 12m 51s14/01/2025 | |
euw | ![]() | 20 / 1 / 2 | 12m 55s10/02/2025 | |
na | ![]() | P6 / 0 / 0 | 13m 23s26/09/2024 | |
euw | ![]() | 75 / 1 / 2 | 13m 53s14/12/2024 | |
euw | ![]() | 1613 / 1 / 3 | 14m 3s10/10/2024 | |
las | ![]() | 0.251 / 4 / 0 | 14m 3s21/02/2025 | |
lan | ![]() | P4 / 0 / 6 | 14m 13s28/02/2025 | |
euw | ![]() | P2 / 0 / 6 | 14m 17s10/10/2024 |
Matches Duration: Longest
(excluding games ended in surrender)
Player | Region | KDA | Duration | |
---|---|---|---|---|
na | ![]() | 412 / 8 / 20 | 60m 39s26/05/2025 | |
lan | ![]() | 5.884 / 8 / 43 | 60m 6s12/09/2025 | |
lan | ![]() | 2.8916 / 9 / 10 | 59m 46s28/10/2024 | |
lan | ![]() | 4.1323 / 8 / 10 | 59m 3s18/01/2025 | |
na | ![]() | 3.0919 / 11 / 15 | 58m 13s01/03/2025 | |
lan | ![]() | 5.2526 / 8 / 16 | 58m 8s13/01/2025 | |
las | ![]() | 8.4022 / 5 / 20 | 58m 1s26/03/2025 | |
euw | ![]() | 325 / 13 / 14 | 57m 39s06/06/2025 | |
las | ![]() | 3.0813 / 12 / 24 | 57m 12s20/01/2025 | |
na | ![]() | 1.6215 / 13 / 6 | 57m 5s22/11/2024 |
KDA Averages: Highest
(at least 10 games played)
Player | Region | KDA |
---|---|---|
euw | 3.84 (1188)4.57 / 3.79 / 9.98 | |
lan | 3.69 (1401)8.73 / 4.42 / 7.56 | |
euw | 3.5 (359)2.85 / 5.03 / 14.75 | |
lan | 3.47 (265)7.75 / 4.69 / 8.52 | |
euw | 3.42 (860)4.63 / 4.56 / 10.97 | |
lan | 3.4 (391)6.56 / 4.15 / 7.52 | |
euw | 3.37 (16)8.31 / 4.69 / 7.5 | |
euw | 3.33 (769)1.31 / 4.9 / 15 | |
na | 3.26 (888)6.94 / 4.21 / 6.77 | |
lan | 3.24 (608)2.19 / 4.95 / 13.85 |
KDA Averages: Lowest
(at least 10 games played)
Player | Region | KDA |
---|---|---|
euw | 1.05 (916)5.75 / 9.99 / 4.74 | |
na | 1.15 (503)3.82 / 6.44 / 3.57 | |
euw | 1.15 (46)6.93 / 10.09 / 4.67 | |
lan | 1.46 (974)5.98 / 6.28 / 3.17 | |
na | 1.58 (290)4.79 / 7.17 / 6.56 | |
las | 1.62 (24)4.67 / 5.88 / 4.88 | |
lan | 1.95 (2475)8.17 / 7.63 / 6.68 | |
euw | 2.05 (232)5.78 / 5.61 / 5.74 | |
na | 2.08 (343)7.77 / 6.46 / 5.66 | |
las | 2.09 (569)5.29 / 5.72 / 6.65 |