Stats
Matches Duration: Shortest
(excluding games ended in surrender)
Player | Region | KDA | Duration | |
---|---|---|---|---|
na | P6 / 0 / 0 | 13m 23s26/09/2024 | ||
euw | 1613 / 1 / 3 | 14m 3s10/10/2024 | ||
euw | P2 / 0 / 6 | 14m 17s10/10/2024 | ||
lan | 0.250 / 4 / 1 | 14m 29s18/10/2024 | ||
euw | P10 / 0 / 10 | 15m 15s27/09/2024 | ||
euw | P2 / 0 / 11 | 15m 44s19/11/2024 | ||
euw | 26 / 5 / 4 | 15m 58s27/09/2024 | ||
na | 0.251 / 4 / 0 | 16m 8s13/10/2024 | ||
lan | 41 / 1 / 3 | 16m 45s11/11/2024 | ||
na | 1011 / 2 / 9 | 16m 53s21/10/2024 |
Matches Duration: Longest
(excluding games ended in surrender)
Player | Region | KDA | Duration | |
---|---|---|---|---|
lan | 2.8916 / 9 / 10 | 59m 46s28/10/2024 | ||
euw | 2.8222 / 11 / 9 | 53m 43s30/10/2024 | ||
lan | 2.087 / 12 / 18 | 53m 28s15/11/2024 | ||
las | 2.3611 / 11 / 15 | 52m 57s29/09/2024 | ||
lan | 1.2110 / 14 / 7 | 52m 55s05/10/2024 | ||
na | 3.442 / 9 / 29 | 52m 55s01/10/2024 | ||
lan | 0.913 / 11 / 7 | 52m 25s20/10/2024 | ||
las | 2.259 / 12 / 18 | 52m 9s19/11/2024 | ||
lan | 1.568 / 9 / 6 | 51m 37s15/11/2024 | ||
lan | 2.2310 / 13 / 19 | 51m 37s15/11/2024 |
KDA Averages: Highest
(at least 10 games played)
Player | Region | KDA |
---|---|---|
euw | 4.03 (312)4.9 / 3.69 / 10 | |
euw | 3.63 (439)4.44 / 4.28 / 11.06 | |
lan | 3.63 (444)8.65 / 4.42 / 7.39 | |
las | 3.47 (54)7.59 / 3.96 / 6.17 | |
euw | 3.41 (128)2.88 / 5.19 / 14.8 | |
lan | 3.34 (86)1.84 / 4.56 / 13.4 | |
euw | 3.33 (395)1.34 / 4.82 / 14.72 | |
na | 3.31 (122)7 / 4.06 / 6.43 | |
na | 3.28 (39)7.64 / 4.64 / 7.59 | |
na | 3.23 (164)7.18 / 4.35 / 6.86 |
KDA Averages: Lowest
(at least 10 games played)
Player | Region | KDA |
---|---|---|
euw | 1.01 (251)6.1 / 10.65 / 4.63 | |
euw | 1.15 (46)6.93 / 10.09 / 4.67 | |
lan | 1.46 (320)6.31 / 6.62 / 3.36 | |
na | 1.57 (20)4.6 / 5.85 / 4.6 | |
lan | 1.78 (413)7.46 / 7.7 / 6.26 | |
euw | 1.85 (14)5.57 / 5.64 / 4.86 | |
na | 2.12 (337)5.04 / 4.85 / 5.24 | |
na | 2.14 (354)5.05 / 5.14 / 5.95 | |
euw | 2.18 (62)5.29 / 6.39 / 8.65 | |
euw | 2.18 (21)7.62 / 6.67 / 6.9 |