Stats
Matches Duration: Shortest
(excluding games ended in surrender)
Player | Region | KDA | Duration | |
---|---|---|---|---|
euw | ![]() | P0 / 0 / 0 | 2m 13s13/01/2025 | |
na | ![]() | 54 / 1 / 1 | 12m 26s01/04/2025 | |
lan | ![]() | P0 / 0 / 1 | 12m 51s14/01/2025 | |
euw | ![]() | 20 / 1 / 2 | 12m 55s10/02/2025 | |
na | ![]() | P6 / 0 / 0 | 13m 23s26/09/2024 | |
euw | ![]() | 75 / 1 / 2 | 13m 53s14/12/2024 | |
las | ![]() | 0.251 / 4 / 0 | 14m 3s21/02/2025 | |
euw | ![]() | 1613 / 1 / 3 | 14m 3s10/10/2024 | |
lan | ![]() | P4 / 0 / 6 | 14m 13s28/02/2025 | |
euw | ![]() | P2 / 0 / 6 | 14m 17s10/10/2024 |
Matches Duration: Longest
(excluding games ended in surrender)
Player | Region | KDA | Duration | |
---|---|---|---|---|
lan | ![]() | 2.8916 / 9 / 10 | 59m 46s28/10/2024 | |
lan | ![]() | 4.1323 / 8 / 10 | 59m 3s18/01/2025 | |
na | ![]() | 3.0919 / 11 / 15 | 58m 13s01/03/2025 | |
lan | ![]() | 5.2526 / 8 / 16 | 58m 8s13/01/2025 | |
las | ![]() | 8.4022 / 5 / 20 | 58m 1s26/03/2025 | |
las | ![]() | 3.0813 / 12 / 24 | 57m 12s20/01/2025 | |
na | ![]() | 1.6215 / 13 / 6 | 57m 5s22/11/2024 | |
las | ![]() | 214 / 12 / 10 | 57m 3s07/04/2025 | |
euw | ![]() | 3.5619 / 9 / 13 | 56m 56s30/03/2025 | |
na | ![]() | 2.1010 / 10 / 11 | 56m 47s18/02/2025 |
KDA Averages: Highest
(at least 10 games played)
Player | Region | KDA |
---|---|---|
euw | 3.77 (430)4.75 / 3.82 / 9.64 | |
lan | 3.66 (554)8.69 / 4.44 / 7.53 | |
euw | 3.45 (73)2.96 / 5 / 14.3 | |
euw | 3.44 (145)4.55 / 4.54 / 11.05 | |
lan | 3.35 (162)6.39 / 4.15 / 7.51 | |
las | 3.3 (191)6.52 / 4.06 / 6.88 | |
euw | 3.3 (243)1.29 / 4.91 / 14.89 | |
na | 3.25 (376)6.83 / 4.26 / 7.01 | |
las | 3.21 (20)2.39 / 5 / 13.64 | |
euw | 3.16 (22)12.56 / 5.84 / 5.92 |
KDA Averages: Lowest
(at least 10 games played)
Player | Region | KDA |
---|---|---|
euw | 1.01 (368)5.86 / 10.29 / 4.48 | |
euw | 1.15 (46)6.93 / 10.09 / 4.67 | |
na | 1.17 (348)3.82 / 6.38 / 3.65 | |
lan | 1.41 (285)6.03 / 6.53 / 3.21 | |
na | 1.71 (65)5.4 / 7.2 / 6.88 | |
las | 1.96 (11)5.77 / 5.77 / 5.54 | |
lan | 1.97 (834)8.28 / 7.53 / 6.53 | |
euw | 2.04 (187)5.63 / 5.53 / 5.63 | |
na | 2.05 (518)5.74 / 5.67 / 5.91 | |
euw | 2.08 (24)7.79 / 6.88 / 6.54 |