Stats
Matches Duration: Shortest
(excluding games ended in surrender)
Player | Region | KDA | Duration | |
---|---|---|---|---|
euw | ![]() | P0 / 0 / 0 | 2m 13s13/01/2025 | |
na | ![]() | 54 / 1 / 1 | 12m 26s01/04/2025 | |
lan | ![]() | P0 / 0 / 1 | 12m 51s14/01/2025 | |
euw | ![]() | 20 / 1 / 2 | 12m 55s10/02/2025 | |
na | ![]() | P6 / 0 / 0 | 13m 23s26/09/2024 | |
euw | ![]() | 75 / 1 / 2 | 13m 53s14/12/2024 | |
euw | ![]() | 1613 / 1 / 3 | 14m 3s10/10/2024 | |
las | ![]() | 0.251 / 4 / 0 | 14m 3s21/02/2025 | |
lan | ![]() | P4 / 0 / 6 | 14m 13s28/02/2025 | |
euw | ![]() | P2 / 0 / 6 | 14m 17s10/10/2024 |
Matches Duration: Longest
(excluding games ended in surrender)
Player | Region | KDA | Duration | |
---|---|---|---|---|
na | ![]() | 412 / 8 / 20 | 60m 39s26/05/2025 | |
lan | ![]() | 2.8916 / 9 / 10 | 59m 46s28/10/2024 | |
lan | ![]() | 4.1323 / 8 / 10 | 59m 3s18/01/2025 | |
na | ![]() | 3.0919 / 11 / 15 | 58m 13s01/03/2025 | |
lan | ![]() | 5.2526 / 8 / 16 | 58m 8s13/01/2025 | |
las | ![]() | 8.4022 / 5 / 20 | 58m 1s26/03/2025 | |
euw | ![]() | 325 / 13 / 14 | 57m 39s06/06/2025 | |
las | ![]() | 3.0813 / 12 / 24 | 57m 12s20/01/2025 | |
na | ![]() | 1.6215 / 13 / 6 | 57m 5s22/11/2024 | |
las | ![]() | 214 / 12 / 10 | 57m 3s07/04/2025 |
KDA Averages: Highest
(at least 10 games played)
Player | Region | KDA |
---|---|---|
euw | 3.84 (1124)4.63 / 3.79 / 9.9 | |
lan | 3.7 (1361)8.76 / 4.41 / 7.57 | |
euw | 3.44 (336)2.93 / 5.09 / 14.6 | |
euw | 3.42 (860)4.63 / 4.56 / 10.97 | |
euw | 3.37 (16)8.31 / 4.69 / 7.5 | |
euw | 3.33 (769)1.31 / 4.9 / 15 | |
lan | 3.31 (349)6.33 / 4.17 / 7.49 | |
na | 3.29 (765)6.96 / 4.23 / 6.96 | |
lan | 3.21 (511)2.07 / 5 / 13.99 | |
euw | 3.16 (25)12.56 / 5.84 / 5.92 |
KDA Averages: Lowest
(at least 10 games played)
Player | Region | KDA |
---|---|---|
euw | 1.03 (786)5.81 / 10.09 / 4.56 | |
euw | 1.15 (46)6.93 / 10.09 / 4.67 | |
na | 1.16 (490)3.83 / 6.4 / 3.57 | |
lan | 1.46 (905)6.03 / 6.34 / 3.2 | |
na | 1.63 (179)5.2 / 7.4 / 6.89 | |
las | 1.7 (22)4.91 / 5.86 / 5.05 | |
lan | 1.95 (2190)8.22 / 7.63 / 6.65 | |
euw | 2.05 (232)5.78 / 5.61 / 5.74 | |
euw | 2.08 (24)7.79 / 6.88 / 6.54 | |
las | 2.1 (565)5.3 / 5.71 / 6.67 |